Area Code Report
Scam Calls from Area Code 484
Debt-reduction solicitations define area code 484, a Pennsylvania code covering communities including Blandon, Bethlehem, and Bensalem. That single category generated 358 complaints out of 1,187 total, nearly three times the next closest bucket and accounting for roughly 30 percent of all reported activity across 549 distinct numbers active between February and June 2026.
Three numbers drive the debt-pitch cluster directly. 484-867-1829 drew 8 complaints, 484-639-4668 and 484-271-4969 each drew 7, all three tagged explicitly to credit card, mortgage, and student loan reduction pitches. The delivery method skews heavily automated: FCC records show prerecorded messages outpacing live callers 77 to 16, consistent with high-volume robocall infrastructure rather than individual agents working a list.
Impersonation calls make up the second significant layer, with 143 complaints. 484-339-5449 logged 9 complaints in that category and 484-404-2749 logged 7, suggesting at least two numbers are being worked consistently for government or business spoofing. Reach extended well outside Pennsylvania, with complaints also filed from California and Florida, and one reported location appearing in Sandy Valley, Nevada, indicating the calling infrastructure is not locally contained.
The two leading numbers by raw complaint volume, 484-260-3012 with 22 complaints and 484-306-2366 with 10, carry no category assignment despite generating more consumer response than any labeled number in the dataset. Their complaint weight alone places them among the most active lines in this code.
At rank 174 of 358 area codes overall, 484 sits in the middle of the national complaint distribution, but ranks 18th out of 39 Pennsylvania-assigned codes, positioning it as a meaningful regional source. With activity still ongoing as of June 2026 and the debt-pitch operation showing multi-number redundancy, this code presents as an established campaign with enough numerical depth to sustain volume even if individual lines are blocked.
Overview
Top Scam Categories
Where These Reports Came From
States where people filed Better Business Bureau reports about numbers in area code 484. This shows where the people who were targeted live, not where the calls come from.
Reported Phone Numbers
| Phone Number | Complaints | Category |
|---|---|---|
| 484-260-3012 | 22 | Other |
| 484-306-2366 | 10 | No Subject Provided |
| 484-339-5449 | 9 | Calls pretending to be government, businesses, or family and friends |
| 484-867-1829 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-271-4969 | 7 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-639-4668 | 7 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-409-2749 | 7 | Calls pretending to be government, businesses, or family and friends |
| 484-809-7672 | 6 | Medical & prescriptions |
| 484-437-0461 | 6 | Other |
| 484-225-7834 | 6 | Other |
| 484-628-6222 | 6 | No Subject Provided |
| 484-558-8433 | 5 | Calls pretending to be government, businesses, or family and friends |
| 484-279-4144 | 5 | Other |
| 484-699-9488 | 5 | Calls pretending to be government, businesses, or family and friends |
| 484-205-3771 | 5 | Calls pretending to be government, businesses, or family and friends |
| 484-261-7363 | 5 | Dropped call or no message |
| 484-474-9507 | 5 | Other |
| 484-440-9251 | 5 | Dropped call or no message |
| 484-788-0110 | 4 | Other |
| 484-372-3826 | 4 | Dropped call or no message |
| 484-474-9442 | 4 | Other |
| 484-537-7571 | 4 | Other |
| 484-206-9892 | 4 | Calls pretending to be government, businesses, or family and friends |
| 484-629-8647 | 4 | Other |
| 484-246-5803 | 4 | Other |
| 484-362-3112 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-946-1319 | 4 | Dropped call or no message |
| 484-299-3258 | 4 | Energy, solar, & utilities |
| 484-363-9392 | 4 | Other |
| 484-302-7709 | 4 | Calls pretending to be government, businesses, or family and friends |
| 484-228-9845 | 4 | Other |
| 484-362-2450 | 4 | Other |
| 484-670-1350 | 4 | Other |
| 484-753-2002 | 4 | Warranties & protection plans |
| 484-820-3367 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-307-6935 | 4 | Calls pretending to be government, businesses, or family and friends |
| 484-474-9497 | 3 | Other |
| 484-252-1999 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-850-1777 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-267-6709 | 3 | Other |
| 484-378-3213 | 3 | Other |
| 484-207-0050 | 3 | Medical & prescriptions |
| 484-488-6994 | 3 | Calls pretending to be government, businesses, or family and friends |
| 484-859-0989 | 3 | Calls pretending to be government, businesses, or family and friends |
| 484-481-0808 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-488-8933 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-404-3426 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-249-0422 | 3 | No Subject Provided |
| 484-715-8570 | 3 | Dropped call or no message |
| 484-616-3904 | 3 | Other |
| 484-408-6054 | 3 | Calls pretending to be government, businesses, or family and friends |
| 484-968-5900 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-964-7664 | 3 | Calls pretending to be government, businesses, or family and friends |
| 484-518-1953 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-916-3703 | 3 | Medical & prescriptions |
| 484-518-1612 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-990-8980 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-772-8698 | 3 | Other |
| 484-249-0420 | 3 | No Subject Provided |
| 484-480-7285 | 3 | Other |
| 484-271-4919 | 3 | Other |
| 484-799-7843 | 3 | Other |
| 484-990-8555 | 3 | Other |
| 484-962-3576 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-834-2776 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-970-3206 | 3 | Other |
| 484-453-0224 | 3 | Home improvement & cleaning |
| 484-206-0318 | 3 | Lotteries, prizes & sweepstakes |
| 484-446-5944 | 3 | Dropped call or no message |
| 484-432-2103 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-595-9541 | 3 | Other |
| 484-850-0559 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-848-3090 | 3 | Dropped call or no message |
| 484-229-6912 | 3 | Dropped call or no message |
| 484-205-3770 | 3 | Calls pretending to be government, businesses, or family and friends |
| 484-850-1614 | 3 | Other |
| 484-850-0927 | 3 | Other |
| 484-799-9029 | 3 | Dropped call or no message |
| 484-206-8628 | 3 | Home improvement & cleaning |
| 484-532-8088 | 3 | Dropped call or no message |
| 484-532-5444 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-299-9335 | 3 | Other |
| 484-850-5706 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-820-3270 | 3 | Calls pretending to be government, businesses, or family and friends |
| 484-930-9883 | 3 | No Subject Provided |
| 484-990-6531 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-964-8810 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-202-5285 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-838-1872 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-275-9640 | 3 | Other |
| 484-205-4439 | 3 | Other |
| 484-299-3252 | 3 | Other |
| 484-965-9512 | 3 | No Subject Provided |
| 484-218-1249 | 3 | Other |
| 484-306-8059 | 3 | Dropped call or no message |
| 484-254-1812 | 2 | Calls pretending to be government, businesses, or family and friends |
| 484-990-6697 | 2 | Reducing your debt (credit cards, mortgage, student loans) |
| 484-951-7390 | 2 | No Subject Provided |
| 484-237-8578 | 2 | Calls pretending to be government, businesses, or family and friends |
| 484-968-7688 | 2 | Calls pretending to be government, businesses, or family and friends |
Showing the 100 most-reported numbers. 400 more reported numbers use area code 484.
Scam Prevention Resources
By the Time Elder Fraud Looks Like Fraud, the Money Is Often Gone
A stranger calls an older woman, greets her as Grandma, and says her grandson is hurt and in police custody. The scariest part is how ordinary the next few minutes feel.
Seven 833-408 Numbers Are Tied to Fake Mortgage Servicer Mail and Calls
Consumers are reporting mailers and calls from numbers including (833) 408-1597 and (833) 408-1587 that impersonate mortgage servicers. Here is what the reports show.
Fake Chase Openers and Warm Transfers Feed a Three-Number Debt Fraud Operation
Callers impersonating Card Member Services are using intimidation tactics and transfer tricks to pressure consumers. Here is what the reports show.
Ignore Calls About an Unserved Summons Directing Contact to Janet Wilson
Callers posing as county process servers claim you have an unserved court summons and push you to contact a 'Janet Wilson' at toll-free numbers tied to a debt collection impersonation scheme.
833-382-5531 Is One of Eight Numbers on Fake Mortgage Postcards Hitting Homeowners
Postcards with real mortgage details and urgent language are being used to impersonate lenders including SmartFi. Here is what the reports show and how to protect yourself.