Area Code Report
Scam Calls from Area Code 949
Debt-reduction pitches define the 949 area code's fraud footprint more than anything else. Of the 2,353 total complaints logged across 807 numbers since February 2026, 533 fall under the reducing-your-debt category covering credit cards, mortgages, and student loans — by far the largest single driver. Three of the eight busiest individual numbers operate in that space: 949-514-6774 with 29 complaints, 949-468-2718 with 24, and 949-288-4022 with 20. The calls are predominantly prerecorded, with 157 FCC-flagged robocall records against 131 live-agent contacts, a ratio that points to automated dialing infrastructure behind much of the volume.
Geographically, 949 is anchored to Orange County, California, with Irvine as the most-cited origin point, though complaints also trace to San Diego, Fullerton, and Lakewood in-state. Activity has crossed state lines, with Texas and Florida residents — including Jacksonville — logging reports as well. That cross-regional spread is notable for a geographically assigned code; it suggests numbers spoofing or porting into 949 are reaching well beyond Southern California.
Among the top numbers, 949-239-7769 leads with 32 complaints in the vacation and timeshares category, which accounts for 58 complaints area-code-wide. The impersonation category — calls pretending to be government, businesses, or family members — contributes 190 complaints, making it the third-largest category. Three of the top eight numbers, 949-341-0590 at 30 complaints, 949-919-8958 at 26, and 949-966-2597 at 20, carry no category assignment but collectively represent 76 complaints from some of the most-reported lines in the code.
At rank 40 out of 358 area codes nationally, 949 is elevated but not extreme in absolute terms. Within California specifically it ranks 3rd out of 50 state area codes, which is the more telling figure. With 807 active numbers and complaints still arriving as of June 2026, the code shows no sign of contraction. The concentration of debt-pitch robocalls alongside a live impersonation campaign and an active timeshare operation across multiple states points to a code being used by several distinct fraud operations simultaneously rather than a single coordinated effort.
Overview
Top Scam Categories
Where These Reports Came From
States where people filed Better Business Bureau reports about numbers in area code 949. This shows where the people who were targeted live, not where the calls come from.
Reported Phone Numbers
| Phone Number | Complaints | Category |
|---|---|---|
| 949-237-7769 | 32 | Vacation & timeshares |
| 949-341-0590 | 30 | Other |
| 949-514-6774 | 29 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-919-8958 | 26 | Other |
| 949-468-2718 | 24 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-288-4022 | 20 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-966-2597 | 20 | No Subject Provided |
| 949-332-8580 | 20 | Dropped call or no message |
| 949-866-3471 | 19 | No Subject Provided |
| 949-868-3495 | 19 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-767-5179 | 17 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-404-3172 | 16 | Dropped call or no message |
| 949-656-3575 | 16 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-397-2104 | 14 | No Subject Provided |
| 949-703-2245 | 14 | Calls pretending to be government, businesses, or family and friends |
| 949-543-1535 | 14 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-741-7982 | 14 | Dropped call or no message |
| 949-386-1452 | 13 | No Subject Provided |
| 949-397-2513 | 13 | No Subject Provided |
| 949-748-4308 | 12 | Other |
| 949-694-5708 | 12 | No Subject Provided |
| 949-316-3530 | 12 | Computer & technical support |
| 949-851-6362 | 11 | Calls pretending to be government, businesses, or family and friends |
| 949-326-2079 | 11 | Calls pretending to be government, businesses, or family and friends |
| 949-818-4797 | 11 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-201-1102 | 11 | No Subject Provided |
| 949-359-4982 | 11 | No Subject Provided |
| 949-401-4231 | 11 | No Subject Provided |
| 949-800-7625 | 11 | Calls pretending to be government, businesses, or family and friends |
| 949-359-9255 | 11 | Other |
| 949-447-5573 | 11 | No Subject Provided |
| 949-620-5926 | 10 | No Subject Provided |
| 949-299-5552 | 10 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-775-6210 | 10 | No Subject Provided |
| 949-203-5441 | 10 | Dropped call or no message |
| 949-300-5314 | 10 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-750-2289 | 9 | No Subject Provided |
| 949-566-8312 | 9 | Other |
| 949-603-1894 | 9 | No Subject Provided |
| 949-594-5246 | 9 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-783-8683 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-326-9939 | 8 | No Subject Provided |
| 949-233-3047 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-625-7221 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-391-5185 | 8 | Dropped call or no message |
| 949-208-2387 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-919-8948 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-731-5015 | 8 | Other |
| 949-778-0947 | 8 | Other |
| 949-447-2740 | 7 | Other |
| 949-323-3163 | 7 | Dropped call or no message |
| 949-810-7086 | 7 | No Subject Provided |
| 949-200-8277 | 7 | Other |
| 949-539-3362 | 7 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-703-2249 | 7 | Other |
| 949-229-4889 | 6 | Other |
| 949-444-0896 | 6 | Other |
| 949-603-2167 | 6 | Other |
| 949-617-3150 | 6 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-354-5028 | 6 | Other |
| 949-774-2182 | 6 | Other |
| 949-705-6574 | 6 | No Subject Provided |
| 949-398-2589 | 6 | Dropped call or no message |
| 949-785-7070 | 6 | Other |
| 949-593-6001 | 6 | Other |
| 949-695-2875 | 6 | Vacation & timeshares |
| 949-390-9991 | 6 | Other |
| 949-593-2304 | 6 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-805-3062 | 5 | Other |
| 949-529-2790 | 5 | Other |
| 949-444-0906 | 5 | Other |
| 949-688-6032 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-686-3117 | 5 | Calls pretending to be government, businesses, or family and friends |
| 949-203-1069 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-787-2271 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-771-0175 | 5 | Other |
| 949-522-3406 | 5 | Other |
| 949-686-0484 | 5 | Dropped call or no message |
| 949-603-1844 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-593-5276 | 5 | Other |
| 949-396-0459 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-776-8938 | 4 | Calls pretending to be government, businesses, or family and friends |
| 949-535-2972 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-779-5962 | 4 | Other |
| 949-506-5526 | 4 | Calls pretending to be government, businesses, or family and friends |
| 949-373-4271 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-203-6816 | 4 | Other |
| 949-471-0299 | 4 | Other |
| 949-919-5874 | 4 | Other |
| 949-227-2247 | 4 | Calls pretending to be government, businesses, or family and friends |
| 949-868-0599 | 4 | Dropped call or no message |
| 949-813-8136 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-264-9628 | 4 | Calls pretending to be government, businesses, or family and friends |
| 949-828-4464 | 4 | Other |
| 949-269-2578 | 4 | Other |
| 949-203-2303 | 4 | Other |
| 949-408-0166 | 4 | Other |
| 949-304-6334 | 4 | Calls pretending to be government, businesses, or family and friends |
| 949-818-5604 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 949-876-8321 | 4 | Other |
Showing the 100 most-reported numbers. 400 more reported numbers use area code 949.
Scam Prevention Resources
By the Time Elder Fraud Looks Like Fraud, the Money Is Often Gone
A stranger calls an older woman, greets her as Grandma, and says her grandson is hurt and in police custody. The scariest part is how ordinary the next few minutes feel.
Seven 833-408 Numbers Are Tied to Fake Mortgage Servicer Mail and Calls
Consumers are reporting mailers and calls from numbers including (833) 408-1597 and (833) 408-1587 that impersonate mortgage servicers. Here is what the reports show.
Fake Chase Openers and Warm Transfers Feed a Three-Number Debt Fraud Operation
Callers impersonating Card Member Services are using intimidation tactics and transfer tricks to pressure consumers. Here is what the reports show.
Ignore Calls About an Unserved Summons Directing Contact to Janet Wilson
Callers posing as county process servers claim you have an unserved court summons and push you to contact a 'Janet Wilson' at toll-free numbers tied to a debt collection impersonation scheme.
833-382-5531 Is One of Eight Numbers on Fake Mortgage Postcards Hitting Homeowners
Postcards with real mortgage details and urgent language are being used to impersonate lenders including SmartFi. Here is what the reports show and how to protect yourself.