Area Code Report
Scam Calls from Area Code 814
Pennsylvania's 814 area code covers a stretch of smaller cities and rural communities — Altoona, Brookville, Knox, Harborcreek, Windber — yet it has generated 1,461 complaints across 556 distinct numbers since February 2026, with activity still ongoing as of June 2026. That volume places 814 at rank 130 out of 358 area codes overall, and 20th out of 51 among its peer group, a middling-to-elevated position that reflects steady, broad-based misuse rather than a single concentrated burst.
Impersonation calls lead the complaint picture by a clear margin, with 314 complaints filed under calls pretending to be government, businesses, or family and friends. Four of the eight highest-volume numbers fall into that category. The busiest single number in the code, 814-806-3237, drew 30 complaints for impersonation alone. Two others — 814-731-1556 and 814-650-8047 — each logged 12 complaints in the same category, and 814-731-3159 added 11 more. The cluster of closely numbered exchanges in the 814-731 block is notable.
Debt-reduction calls form the second major pressure point, accounting for 205 complaints. The two most active numbers in that category are 814-657-2874 with 23 complaints and 814-981-9322 with 14. Together they represent a targeted, repeat-dial pattern aimed at credit card, mortgage, or student loan holders, consistent with high-frequency robocall campaigns. FCC records confirm the prerecorded-to-live ratio skews heavily toward automation, with 49 prerecorded contacts logged against 18 live calls.
Medical and prescription calls add 73 complaints, and energy, solar, and utilities pitches contribute 25 more. Two numbers — 814-410-3136 at 13 complaints and 814-214-0541 at 10 — carry no categorization but together represent meaningful complaint volume in their own right. Complaints also crossed state lines, with receivers in Florida and California reporting 814-originated calls, indicating that local spoofing of a rural Pennsylvania code is being used to extend reach well beyond the region.
The overall threat read for 814 is one of sustained, multi-vector robocall infrastructure anchored in impersonation and debt-solicitation fraud, operating continuously across at least five months with no sign of tapering. The geographic spread into Florida and California alongside the tight clustering of active numbers within specific exchange blocks suggests coordinated spoofing rather than isolated individual actors.
Overview
Top Scam Categories
Where These Reports Came From
States where people filed Better Business Bureau reports about numbers in area code 814. This shows where the people who were targeted live, not where the calls come from.
Reported Phone Numbers
| Phone Number | Complaints | Category |
|---|---|---|
| 814-806-3237 | 30 | Calls pretending to be government, businesses, or family and friends |
| 814-657-2874 | 23 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-981-9322 | 14 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-410-3136 | 13 | Other |
| 814-731-1556 | 12 | Calls pretending to be government, businesses, or family and friends |
| 814-650-8047 | 12 | Calls pretending to be government, businesses, or family and friends |
| 814-731-3159 | 11 | Calls pretending to be government, businesses, or family and friends |
| 814-266-1429 | 10 | No Subject Provided |
| 814-205-4132 | 10 | Other |
| 814-318-8207 | 9 | Calls pretending to be government, businesses, or family and friends |
| 814-289-4058 | 9 | Dropped call or no message |
| 814-294-1717 | 9 | Other |
| 814-650-8197 | 9 | Calls pretending to be government, businesses, or family and friends |
| 814-731-3104 | 8 | Calls pretending to be government, businesses, or family and friends |
| 814-292-1653 | 8 | Dropped call or no message |
| 814-229-3807 | 8 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-656-9248 | 8 | Calls pretending to be government, businesses, or family and friends |
| 814-656-9925 | 7 | Other |
| 814-228-5496 | 7 | Dropped call or no message |
| 814-656-9919 | 7 | Calls pretending to be government, businesses, or family and friends |
| 814-208-8169 | 7 | Medical & prescriptions |
| 814-695-9862 | 7 | Other |
| 814-656-9779 | 7 | Calls pretending to be government, businesses, or family and friends |
| 814-357-3109 | 7 | Dropped call or no message |
| 814-731-2944 | 7 | Calls pretending to be government, businesses, or family and friends |
| 814-731-2823 | 7 | Calls pretending to be government, businesses, or family and friends |
| 814-259-6660 | 7 | No Subject Provided |
| 814-924-7713 | 7 | Dropped call or no message |
| 814-247-0862 | 6 | Dropped call or no message |
| 814-420-3109 | 6 | Dropped call or no message |
| 814-588-3003 | 6 | Dropped call or no message |
| 814-808-4960 | 6 | Other |
| 814-656-9709 | 6 | Calls pretending to be government, businesses, or family and friends |
| 814-277-3322 | 5 | Dropped call or no message |
| 814-731-2294 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-208-7490 | 5 | Other |
| 814-245-8673 | 5 | Dropped call or no message |
| 814-563-0279 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-650-6642 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-841-4177 | 5 | Other |
| 814-359-0227 | 5 | Dropped call or no message |
| 814-738-8528 | 5 | Dropped call or no message |
| 814-592-2110 | 5 | Other |
| 814-731-2801 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-650-6986 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-254-4148 | 5 | Other |
| 814-656-9979 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-600-0521 | 5 | No Subject Provided |
| 814-245-8672 | 5 | Dropped call or no message |
| 814-841-3168 | 5 | Other |
| 814-731-2670 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-731-2869 | 5 | Calls pretending to be government, businesses, or family and friends |
| 814-650-8253 | 4 | Calls pretending to be government, businesses, or family and friends |
| 814-731-2626 | 4 | Other |
| 814-259-6441 | 4 | Medical & prescriptions |
| 814-458-5369 | 4 | Dropped call or no message |
| 814-962-0058 | 4 | Other |
| 814-377-0268 | 4 | Dropped call or no message |
| 814-256-4839 | 4 | Dropped call or no message |
| 814-228-5495 | 4 | Dropped call or no message |
| 814-880-1805 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-596-0449 | 4 | Medical & prescriptions |
| 814-908-4457 | 4 | Other |
| 814-200-6287 | 4 | Other |
| 814-233-4466 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-650-8438 | 4 | Other |
| 814-731-1568 | 4 | Calls pretending to be government, businesses, or family and friends |
| 814-290-6572 | 4 | Dropped call or no message |
| 814-841-2780 | 4 | No Subject Provided |
| 814-731-2560 | 4 | Calls pretending to be government, businesses, or family and friends |
| 814-667-8757 | 4 | Dropped call or no message |
| 814-481-8009 | 4 | Energy, solar, & utilities |
| 814-731-1958 | 4 | Calls pretending to be government, businesses, or family and friends |
| 814-347-8921 | 4 | Other |
| 814-812-4541 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-731-2524 | 4 | Other |
| 814-258-4582 | 4 | Dropped call or no message |
| 814-970-0053 | 4 | Other |
| 814-743-8156 | 3 | Other |
| 814-731-2936 | 3 | Calls pretending to be government, businesses, or family and friends |
| 814-650-8469 | 3 | Calls pretending to be government, businesses, or family and friends |
| 814-419-0091 | 3 | Other |
| 814-688-3380 | 3 | Medical & prescriptions |
| 814-913-7246 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 814-650-8257 | 3 | Calls pretending to be government, businesses, or family and friends |
| 814-436-4006 | 3 | Other |
| 814-902-8214 | 3 | Other |
| 814-743-6965 | 3 | Home improvement & cleaning |
| 814-347-8843 | 3 | Other |
| 814-984-2608 | 3 | Other |
| 814-228-2549 | 3 | Other |
| 814-680-1379 | 3 | Other |
| 814-417-5243 | 3 | Dropped call or no message |
| 814-304-0801 | 3 | No Subject Provided |
| 814-347-8802 | 3 | No Subject Provided |
| 814-699-8710 | 3 | Dropped call or no message |
| 814-650-8282 | 3 | Other |
| 814-562-2086 | 3 | Computer & technical support |
| 814-245-2680 | 3 | Medical & prescriptions |
| 814-271-6237 | 3 | Dropped call or no message |
Showing the 100 most-reported numbers. 400 more reported numbers use area code 814.
Scam Prevention Resources
By the Time Elder Fraud Looks Like Fraud, the Money Is Often Gone
A stranger calls an older woman, greets her as Grandma, and says her grandson is hurt and in police custody. The scariest part is how ordinary the next few minutes feel.
Seven 833-408 Numbers Are Tied to Fake Mortgage Servicer Mail and Calls
Consumers are reporting mailers and calls from numbers including (833) 408-1597 and (833) 408-1587 that impersonate mortgage servicers. Here is what the reports show.
Fake Chase Openers and Warm Transfers Feed a Three-Number Debt Fraud Operation
Callers impersonating Card Member Services are using intimidation tactics and transfer tricks to pressure consumers. Here is what the reports show.
Ignore Calls About an Unserved Summons Directing Contact to Janet Wilson
Callers posing as county process servers claim you have an unserved court summons and push you to contact a 'Janet Wilson' at toll-free numbers tied to a debt collection impersonation scheme.
833-382-5531 Is One of Eight Numbers on Fake Mortgage Postcards Hitting Homeowners
Postcards with real mortgage details and urgent language are being used to impersonate lenders including SmartFi. Here is what the reports show and how to protect yourself.