Area Code Report
Scam Calls from Area Code 716
Debt-reduction pitches overwhelm area code 716, Buffalo's New York prefix, accounting for 2,607 of the code's 4,814 total complaints — more than half the entire complaint volume on their own. That concentration is striking even by national standards: 716 ranks 15th out of 358 area codes overall and first among all 47 New York state codes, a combination that marks it as one of the more operationally active spoofed prefixes in the country. Complaints originate primarily from New York but have also been filed by recipients in Texas and California, meaning the numbers are reaching well outside the Buffalo metro.
The dominant fraud pitch targets credit cards, mortgages, and student loans. Of the top reported numbers, 716-666-9807 has 9 complaints explicitly tagged to that category, but the broader pattern suggests many of the code's 2,174 distinct numbers are cycling through the same script. Callers are dialing live in the majority of contacts — FCC records show live-agent calls outpacing prerecorded messages roughly two to one — which is consistent with high-pressure debt-relief operations that require a person on the line to collect financial details.
Impersonation calls add a secondary layer of exposure, with 290 complaints logged under calls pretending to be government agencies, businesses, or personal contacts. The 184 dropped-call complaints suggest an autodial operation probing for active lines before connecting a live agent, a common harvesting technique that precedes targeted follow-up.
Among individual numbers, 716-863-0835 leads with 20 complaints, followed by 716-328-7878 at 17 and 716-396-1792 at 14; none of the three carry a labeled category. Number 716-869-3079 drew 10 complaints under computer and technical support, and 716-605-1302 generated 9 under medical and prescriptions, indicating that at least some operators behind this code are running parallel pitch types across different number clusters rather than a single unified campaign.
Activity has been ongoing since February 2026 with reports continuing through June, and the volume shows no sign of contraction. The combination of a dominant debt-relief operation, a live-agent delivery preference, a secondary impersonation stream, and multiple unlabeled high-complaint numbers points to an infrastructure that is actively maintained and likely rotating numbers faster than complaint data can fully capture.
Overview
Top Scam Categories
Where These Reports Came From
States where people filed Better Business Bureau reports about numbers in area code 716. This shows where the people who were targeted live, not where the calls come from.
Reported Phone Numbers
| Phone Number | Complaints | Category |
|---|---|---|
| 716-863-0835 | 20 | Other |
| 716-328-7878 | 17 | Other |
| 716-396-1792 | 14 | Other |
| 716-869-3079 | 10 | Computer & technical support |
| 716-216-3138 | 9 | Other |
| 716-788-2728 | 9 | Dropped call or no message |
| 716-605-1302 | 9 | Medical & prescriptions |
| 716-457-6570 | 9 | Other |
| 716-262-9559 | 9 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-669-8078 | 9 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-463-6833 | 9 | Other |
| 716-786-7404 | 8 | Warranties & protection plans |
| 716-786-9362 | 7 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-203-3200 | 7 | Medical & prescriptions |
| 716-328-9499 | 7 | Dropped call or no message |
| 716-610-9690 | 7 | Other |
| 716-779-6581 | 7 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-217-2499 | 6 | Other |
| 716-610-6079 | 6 | Dropped call or no message |
| 716-466-9017 | 6 | Other |
| 716-258-0988 | 6 | Lotteries, prizes & sweepstakes |
| 716-351-3820 | 6 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-455-6287 | 6 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-314-5048 | 6 | Calls pretending to be government, businesses, or family and friends |
| 716-538-0411 | 6 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-567-9237 | 6 | Other |
| 716-632-3321 | 6 | Other |
| 716-216-3241 | 6 | Calls pretending to be government, businesses, or family and friends |
| 716-984-0182 | 6 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-502-4416 | 5 | Dropped call or no message |
| 716-756-6771 | 5 | Other |
| 716-597-4777 | 5 | Other |
| 716-657-3605 | 5 | Dropped call or no message |
| 716-350-1166 | 5 | Other |
| 716-707-8245 | 5 | Other |
| 716-258-5108 | 5 | Other |
| 716-591-0742 | 5 | Other |
| 716-463-6818 | 5 | Dropped call or no message |
| 716-287-8817 | 5 | Other |
| 716-303-0674 | 5 | No Subject Provided |
| 716-507-8899 | 5 | Other |
| 716-457-6407 | 5 | Other |
| 716-234-6580 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-596-0482 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-496-0489 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-778-2010 | 4 | Dropped call or no message |
| 716-258-5636 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-237-2337 | 4 | No Subject Provided |
| 716-758-9113 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-789-6975 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-719-6736 | 4 | No Subject Provided |
| 716-726-6291 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-365-6766 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-520-0667 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-756-6086 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-468-5047 | 4 | Other |
| 716-271-1899 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-797-6729 | 4 | Other |
| 716-728-9726 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-295-8166 | 4 | Dropped call or no message |
| 716-732-8826 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-968-3511 | 4 | Other |
| 716-455-6127 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-726-6586 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-403-0315 | 4 | Dropped call or no message |
| 716-577-2441 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-594-0052 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-509-6443 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-621-6984 | 4 | Other |
| 716-815-5154 | 4 | Other |
| 716-559-8680 | 4 | Other |
| 716-732-8741 | 4 | Calls pretending to be government, businesses, or family and friends |
| 716-271-0581 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-591-0156 | 4 | Other |
| 716-968-3611 | 4 | Other |
| 716-586-6185 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-317-7254 | 4 | Other |
| 716-316-5515 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-758-9683 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-746-3033 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-882-4515 | 4 | Calls pretending to be government, businesses, or family and friends |
| 716-227-9591 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-391-9599 | 4 | Other |
| 716-577-9826 | 4 | Other |
| 716-389-4234 | 4 | Other |
| 716-944-9415 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-801-9875 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-233-9927 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-756-6788 | 4 | Other |
| 716-247-9134 | 4 | Lotteries, prizes & sweepstakes |
| 716-714-2101 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-767-6666 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-330-6198 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-714-5731 | 4 | Dropped call or no message |
| 716-968-3852 | 4 | Other |
| 716-216-3139 | 4 | Calls pretending to be government, businesses, or family and friends |
| 716-546-6990 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-457-6528 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-203-9197 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 716-214-1891 | 4 | No Subject Provided |
Showing the 100 most-reported numbers. 400 more reported numbers use area code 716.
Scam Prevention Resources
By the Time Elder Fraud Looks Like Fraud, the Money Is Often Gone
A stranger calls an older woman, greets her as Grandma, and says her grandson is hurt and in police custody. The scariest part is how ordinary the next few minutes feel.
Seven 833-408 Numbers Are Tied to Fake Mortgage Servicer Mail and Calls
Consumers are reporting mailers and calls from numbers including (833) 408-1597 and (833) 408-1587 that impersonate mortgage servicers. Here is what the reports show.
Fake Chase Openers and Warm Transfers Feed a Three-Number Debt Fraud Operation
Callers impersonating Card Member Services are using intimidation tactics and transfer tricks to pressure consumers. Here is what the reports show.
Ignore Calls About an Unserved Summons Directing Contact to Janet Wilson
Callers posing as county process servers claim you have an unserved court summons and push you to contact a 'Janet Wilson' at toll-free numbers tied to a debt collection impersonation scheme.
833-382-5531 Is One of Eight Numbers on Fake Mortgage Postcards Hitting Homeowners
Postcards with real mortgage details and urgent language are being used to impersonate lenders including SmartFi. Here is what the reports show and how to protect yourself.