Area Code Report
Scam Calls from Area Code 737
Area code 737, the overlay for Austin and wider central Texas, has generated 781 complaints across 332 numbers since February 2026, with activity recorded as recently as June 2026. Although it ranks 232nd out of 358 area codes overall, it sits at 32nd out of 47 among its peer group, placing it in the upper third of comparable codes for complaint density. The bulk of traffic originates from Texas cities including Austin, Houston, Temple, and Dallas, though complaints have also been filed by recipients in California and Florida, indicating that callers are not limiting themselves to local targets.
The leading complaint category by named type is debt-reduction solicitation, with 101 complaints covering credit cards, mortgages, and student loans. Impersonation calls — callers posing as government agencies, businesses, or family members — account for 77 additional complaints, and warranty and protection-plan pitches contribute 31 more. Medical and prescription-related calls round out the named categories at 24 complaints. Prerecorded delivery dominates the FCC-documented records, with 56 prerecorded contacts logged against 37 live calls, suggesting automated dialing infrastructure behind much of the volume.
Among individual numbers, 737-727-2896 and 737-350-3395 each drew 11 complaints, the highest in the code. The first is tied to impersonation calls; 737-350-3395 generated its 11 complaints without a classified category. Two warranty-pitch numbers, 737-204-4148 and 737-204-4118, each accumulated 9 complaints — their near-identical formatting strongly suggests a shared dialing operation. Numbers 737-214-7593 and 737-381-1316 each drew 8 and 7 complaints respectively without a classified category, as did 737-381-1347 with 6.
The pattern here points to a code being actively exploited by multiple overlapping campaigns. The pairing of 737-204-4148 and 737-204-4118 in the same category with identical complaint counts is consistent with a single operator rotating numbers to blunt blocking. The presence of several high-complaint, unclassified numbers alongside the dominant debt-reduction and impersonation categories suggests the full range of activity is wider than the categorized complaints alone capture. With complaints still arriving as of June 2026 and a footprint that extends beyond Texas, 737 represents an ongoing and broadening nuisance corridor rather than a contained local problem.
Overview
Top Scam Categories
Where These Reports Came From
States where people filed Better Business Bureau reports about numbers in area code 737. This shows where the people who were targeted live, not where the calls come from.
Reported Phone Numbers
| Phone Number | Complaints | Category |
|---|---|---|
| 737-727-2896 | 11 | Calls pretending to be government, businesses, or family and friends |
| 737-350-3395 | 11 | Other |
| 737-204-4148 | 9 | Warranties & protection plans |
| 737-204-4118 | 9 | Warranties & protection plans |
| 737-214-7593 | 8 | Other |
| 737-381-1316 | 7 | Other |
| 737-245-7182 | 7 | Dropped call or no message |
| 737-381-1347 | 6 | Other |
| 737-381-1289 | 6 | Other |
| 737-381-1285 | 6 | Other |
| 737-358-4461 | 5 | Other |
| 737-384-7822 | 5 | Other |
| 737-220-9674 | 5 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-358-5115 | 5 | Other |
| 737-301-0167 | 5 | No Subject Provided |
| 737-381-1320 | 5 | Other |
| 737-237-2639 | 4 | Dropped call or no message |
| 737-384-7661 | 4 | Other |
| 737-403-8477 | 4 | Other |
| 737-358-4887 | 4 | Other |
| 737-204-4086 | 4 | Warranties & protection plans |
| 737-473-0248 | 4 | Other |
| 737-237-0539 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-381-1351 | 4 | Other |
| 737-325-0603 | 4 | Other |
| 737-773-2926 | 4 | Other |
| 737-237-8578 | 4 | Dropped call or no message |
| 737-237-0509 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-273-7066 | 4 | Other |
| 737-237-0570 | 4 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-391-0596 | 4 | Dropped call or no message |
| 737-384-7752 | 4 | Other |
| 737-358-8141 | 4 | Other |
| 737-350-3429 | 4 | Other |
| 737-399-0336 | 4 | Dropped call or no message |
| 737-245-7334 | 3 | Other |
| 737-742-7464 | 3 | Other |
| 737-358-8132 | 3 | Other |
| 737-400-0757 | 3 | Other |
| 737-276-4007 | 3 | Dropped call or no message |
| 737-332-2673 | 3 | Other |
| 737-266-3400 | 3 | Calls pretending to be government, businesses, or family and friends |
| 737-221-6877 | 3 | Other |
| 737-254-3860 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-787-1235 | 3 | Other |
| 737-249-6006 | 3 | No Subject Provided |
| 737-358-4462 | 3 | No Subject Provided |
| 737-358-8138 | 3 | Dropped call or no message |
| 737-358-8129 | 3 | Other |
| 737-900-6275 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-758-4720 | 3 | Medical & prescriptions |
| 737-899-2537 | 3 | Other |
| 737-334-0823 | 3 | Dropped call or no message |
| 737-352-4155 | 3 | Other |
| 737-325-0909 | 3 | Other |
| 737-260-2900 | 3 | Calls pretending to be government, businesses, or family and friends |
| 737-310-3156 | 3 | Calls pretending to be government, businesses, or family and friends |
| 737-321-5849 | 3 | Energy, solar, & utilities |
| 737-200-7078 | 3 | Other |
| 737-373-4013 | 3 | Other |
| 737-394-2638 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-245-6601 | 3 | Dropped call or no message |
| 737-359-0175 | 3 | Calls pretending to be government, businesses, or family and friends |
| 737-216-8910 | 3 | Other |
| 737-757-8426 | 3 | Other |
| 737-529-8998 | 3 | Other |
| 737-216-7530 | 3 | Medical & prescriptions |
| 737-375-9072 | 3 | Dropped call or no message |
| 737-363-2203 | 3 | Warranties & protection plans |
| 737-260-2265 | 3 | Other |
| 737-345-6390 | 3 | Other |
| 737-363-2914 | 3 | Other |
| 737-255-8557 | 3 | Calls pretending to be government, businesses, or family and friends |
| 737-234-6246 | 3 | Other |
| 737-254-3511 | 3 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-247-7779 | 3 | No Subject Provided |
| 737-358-8131 | 3 | Other |
| 737-304-6941 | 3 | Other |
| 737-380-7697 | 3 | Other |
| 737-999-8009 | 3 | Dropped call or no message |
| 737-238-1576 | 3 | Other |
| 737-377-2347 | 3 | Dropped call or no message |
| 737-263-4770 | 3 | No Subject Provided |
| 737-587-3436 | 3 | Other |
| 737-359-8073 | 3 | Calls pretending to be government, businesses, or family and friends |
| 737-301-8728 | 3 | Other |
| 737-251-7529 | 2 | No Subject Provided |
| 737-255-8530 | 2 | Other |
| 737-288-8571 | 2 | Dropped call or no message |
| 737-347-4264 | 2 | Medical & prescriptions |
| 737-260-2992 | 2 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-975-2880 | 2 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-999-8767 | 2 | Other |
| 737-200-8877 | 2 | Dropped call or no message |
| 737-899-9089 | 2 | Calls pretending to be government, businesses, or family and friends |
| 737-975-2938 | 2 | Dropped call or no message |
| 737-330-0851 | 2 | Calls pretending to be government, businesses, or family and friends |
| 737-363-3291 | 2 | Reducing your debt (credit cards, mortgage, student loans) |
| 737-250-3359 | 2 | Other |
| 737-352-6398 | 2 | Other |
Showing the 100 most-reported numbers. 232 more reported numbers use area code 737.
Scam Prevention Resources
By the Time Elder Fraud Looks Like Fraud, the Money Is Often Gone
A stranger calls an older woman, greets her as Grandma, and says her grandson is hurt and in police custody. The scariest part is how ordinary the next few minutes feel.
Seven 833-408 Numbers Are Tied to Fake Mortgage Servicer Mail and Calls
Consumers are reporting mailers and calls from numbers including (833) 408-1597 and (833) 408-1587 that impersonate mortgage servicers. Here is what the reports show.
Fake Chase Openers and Warm Transfers Feed a Three-Number Debt Fraud Operation
Callers impersonating Card Member Services are using intimidation tactics and transfer tricks to pressure consumers. Here is what the reports show.
Ignore Calls About an Unserved Summons Directing Contact to Janet Wilson
Callers posing as county process servers claim you have an unserved court summons and push you to contact a 'Janet Wilson' at toll-free numbers tied to a debt collection impersonation scheme.
833-382-5531 Is One of Eight Numbers on Fake Mortgage Postcards Hitting Homeowners
Postcards with real mortgage details and urgent language are being used to impersonate lenders including SmartFi. Here is what the reports show and how to protect yourself.